| 模型 | 输入 | 输出 | 缓存输入 | 上下文 |
|---|---|---|---|---|
| Claude Fable 5 anthropic/claude-fable-5 | $10.00 | $50.00 | $1.00 | 1M |
| Claude Haiku 4.5 anthropic/claude-haiku-4-5 | $1.00 | $5.00 | $0.10 | 200K |
| Claude Opus 4.5 anthropic/claude-opus-4-5 | $5.00 | $25.00 | $0.50 | 200K |
| Claude Opus 4.6 anthropic/claude-opus-4-6 | $5.00 | $25.00 | $0.50 | 1M |
| Claude Opus 4.7 anthropic/claude-opus-4-7 | $5.00 | $25.00 | $0.50 | 1M |
| Claude Opus 4.8 anthropic/claude-opus-4-8 | $5.00 | $25.00 | $0.50 | 1M |
| Claude Opus 5 anthropic/claude-opus-5 | $5.00 | $25.00 | $0.50 | 1M |
| Claude Sonnet 4.5 anthropic/claude-sonnet-4-5 | $3.00 | $15.00 | $0.30 | 200K |
| Claude Sonnet 4.6 anthropic/claude-sonnet-4-6 | $3.00 | $15.00 | $0.30 | 1M |
| Claude Sonnet 5 anthropic/claude-sonnet-5 | $2.00 | $10.00 | $0.20 | 1M |
单位:美元 / 百万 token。 “—” 表示该维度未知或不适用,不是免费;免费会写成 $0.00。价格按原值显示,不做四舍五入。
覆盖口径
覆盖第一方 Claude API 的现役与 legacy 模型。已退役模型、Bedrock/Vertex/Foundry 的伙伴定价、数据驻留 1.1x 与 fast mode 溢价暂未覆盖。